Air Jordan 4 Cave Stone 2025
$220.00 Original price was: $220.00.$199.00Current price is: $199.00.
Air Jordan 4 / Cave Stone Black-Moon Particle / FV5029-200 / 2025
Size and packaging guidelines
| US | EU | UK | JP (CM) |
|---|---|---|---|
| 4 | 36 | 3.5 | 23 |
| 4.5 | 36.5 | 4 | 23.5 |
| 5 | 37.5 | 4.5 | 23.5 |
| 5.5 | 38 | 5 | 24 |
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 12.5 | 47 | 11.5 | 30.5 |
| 13 | 47.5 | 12 | 31 |
| 14 | 48.5 | 13 | 32 |
| US | EU | UK | JP (CM) |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4 | 23.5 |
| 7 | 38 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| 11.5 | 44 | 9 | 28.5 |
| 12 | 44.5 | 9.5 | 29 |
| 12.5 | 45 | 10 | 29.5 |
| 13 | 45.5 | 10.5 | 30 |
Size conversions may vary slightly by style. Please refer to the foot length in CM when selecting your size.
The Air Jordan 4 Cave Stone showcases a premium suede and canvas upper in earthy Cave Stone tones, balanced with neutral grey and cream overlays. Classic mesh panels and TPU wings stay true to the AJ4 heritage, while subtle pops of black add depth and contrast. A visible Air unit in the heel delivers signature cushioning, and a sail-toned midsole with a rugged gum outsole completes the look — blending streetwear edge with timeless Jordan DNA.
Product details:
– Colorway: Cave Stone/ Black-Moon Particle
– Style: FV5029-200
Related products
Air Jordan 4 Retro Net Black
$189.00

Reviews
There are no reviews yet.